Transpacific Cruise
Sydney, Australia to Honolulu, Oahu, Hawaii
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,250.71
Cat: ZI $125.04 per night |
$2,436.71
Cat: YO $135.37 per night |
$2,686.71
Cat: XB $149.26 per night |
$13,999.76
Cat: GL $777.76 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,250.71
Cat: ZI $125.04 per night |
$2,436.71
Cat: YO $135.37 per night |
||
| Balcony | Suite | ||
|
$2,686.71
Cat: XB $149.26 per night |
$13,999.76
Cat: GL $777.76 per night |
||
| More Pricing Information | |||
About Anthem of the Seas
Fill your days with non-stop thrills onboard the adventure-packed Anthem of the Seas®.
Check off your bucket list for good onboard the award-winning, Anthem of the Seas®. From 360-degree views in the North Star® observation capsule to simulated skydiving on RipCord® by iFLY® and the only bumper cars at sea, this memory maxing ship is your ticket to next-level experiences and once-in-a-lifetime adventure.
| GL | Grand Loft Suite | $13,999.76 USD | |
| 1C | Ocean View with Large Balcony | $3,272.71 USD | |
| 2C | Ocean View with Large Balcony | $3,229.71 USD | |
| CB | Connecting Ocean View Balcony | $3,129.71 USD | |
| 1D | Ocean View Balcony | $3,079.71 USD | |
| 3D | Ocean View Balcony | $3,029.71 USD | |
| 2D | Ocean View Balcony | $2,986.71 USD | |
| 1E | Obstructed Ocean View Balcony | $2,908.71 USD | |
| 2E | Obstructed Ocean View Balcony | $2,886.71 USD | |
| 2N | Ocean View | $2,786.71 USD | |
| 1N | Ocean View | $2,725.71 USD | |
| CI | Connecting Interior with Virtual Balcony | $2,658.71 USD | |
| 2U | Interior with Virtual Balcony | $2,572.71 USD | |
| 4U | Interior with Virtual Balcony | $2,550.71 USD | |
| 1U | Interior with Virtual Balcony | $2,478.71 USD | |
| 3U | Interior with Virtual Balcony | $2,454.71 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views_ |
|
Connecting staterooms |
|
Stateroom with occupancy 5 and up |
Fill your days with non-stop thrills onboard the adventure-packed Anthem of the Seas®.
Check off your bucket list for good onboard the award-winning, Anthem of the Seas®. From 360-degree views in the North Star® observation capsule to simulated skydiving on RipCord® by iFLY® and the only bumper cars at sea, this memory maxing ship is your ticket to next-level experiences and once-in-a-lifetime adventure.
| GL | Grand Loft Suite | $13,999.76 USD | |
| 1C | Ocean View with Large Balcony | $3,272.71 USD | |
| 2C | Ocean View with Large Balcony | $3,229.71 USD | |
| CB | Connecting Ocean View Balcony | $3,129.71 USD | |
| 1D | Ocean View Balcony | $3,079.71 USD | |
| 3D | Ocean View Balcony | $3,029.71 USD | |
| 2D | Ocean View Balcony | $2,986.71 USD | |
| 1E | Obstructed Ocean View Balcony | $2,908.71 USD | |
| 2E | Obstructed Ocean View Balcony | $2,886.71 USD | |
| 2N | Ocean View | $2,786.71 USD | |
| 1N | Ocean View | $2,725.71 USD | |
| CI | Connecting Interior with Virtual Balcony | $2,658.71 USD | |
| 2U | Interior with Virtual Balcony | $2,572.71 USD | |
| 4U | Interior with Virtual Balcony | $2,550.71 USD | |
| 1U | Interior with Virtual Balcony | $2,478.71 USD | |
| 3U | Interior with Virtual Balcony | $2,454.71 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views_ |
|
Connecting staterooms |
|
Stateroom with occupancy 5 and up |







